Online Registration
- SKI Online Registration
- Snowboard/Telemark
Schedule - 2012.13 Season
| Date - Thursdays | Discipline | On Hill Registration | Location | Results |
| December 13 | GS | Rendezvous | Gandy(Ross' Gold) | RESULTS |
| January 3 | GS | Rendezvous | Gandy (Ross' Gold) | RESULTS |
| January 10 | GS | Rendezvous | Gandy to Cruiser Corner | RESULTS |
| January 24 | GS | Raven's Nest | Lower Franz's | RESULTS |
| February 21 | Terrain GS | Rendezvous | Blackcomb Snowcross | RESULTS |
| February 28 | Super G | Trailer Top Garbanzo Lift | Ptarmigan | RESULTS |
| March 14 | GS | Top of Course | Lower Cruiser | RESULTS |
| MARCH 21 | Dual GS and Team Relay | Rendezvous | Gandy(Ross' Gold) | RESULTS |
| HELMETS are required for all Kokanee Valley Race Series events | ||||
Registration
Registration prior to event day is available on line until midnight the day prior to the race. You can also preregister in person through any Whistler Blackcomb Guest Relations and Ski School Sales locations (Blackcomb Daylodge, Whistler Village Gondola, Creekside) or by calling the Reservation Centre at 1.800.766.0449.Entry Fee
$35 (including HST). Pay only $30 by pre-registering on line or through Guest Relations as above in advance of race day.Start Times
First run: 10:30amAwards
Location - The Mountain Club at the WestinPrizes
All competitors present at awards are eligible for great prizes!. You must be there to win draw prizes.