| Accommodations | Getting Here | The Mountains | Things to do | Tickets & Passes | Rentals & Lessons | Groups | Weather & Cams |
| Operating Dates | Opening Day | Closing Day |
|---|---|---|
| Whistler | November 27, 2008 | April 26, 2009 |
| Blackcomb | November 27, 2008 | June 14, 2009 |
| Hours of Operation | Open | Close |
|---|---|---|
| November 27, 2008 to January 30, 2009 | 8:30am | 3:00pm |
| January 31 to February 27, 2009 | 8:30am | 3:30pm |
| February 28 to April 26, 2009 | 8:30am | 4:00pm |
| NOTE: Hours of operation subject to change due to weather. Please confirm with Guest Relations. | ||
| Hours of Operation | Open | Close |
|---|---|---|
| November 27, 2008 to January 30, 2009 | 8:30am | 3:00pm |
| January 31 to February 27, 2009 | 8:30am | 3:30pm |
| February 28 to April 26, 2009 | 8:30am | 4:00pm |
| April 27 to May 18, 2009 | 9:00am | 4:00pm |
| May 19 to June 14, 2009 | 10:00am | 4:00pm |
| NOTE: Hours of operation subject to change due to weather. Please confirm with Guest Relations. | ||
| Whistler Village - Next to Whistler Gondola | Daily | Friday/Saturday |
|---|---|---|
| June 14 to August 31, 2008 | 9:00am to 8:00pm | 9:00am to 8:00pm |
| September 1 - October 13, 2008 | 9:00am to 5:00pm | 900am to 5:00pm |
| Blackcomb Adventure Zone Kiosk | Daily | Saturday |
|---|---|---|
| June 14 to August 31, 2008 | 9:30am to 6:00pm | 9:30am to 8:00pm |
| Operating Dates | Whistler | Blackcomb |
|---|---|---|
| Opening Day | June 28, 2008 | April 21, 2008 |
| Closing Day | October 13, 2008 | July 27, 2008 |
| Hours of Operation | Monday - Thursday | Friday - Sunday |
|---|---|---|
| June 28 to August 31, 2008 | 10:00am to 5:00pm | 10:00am to 8:00pm |
| September 1 to September 21, 2008 | 10:00am to 5:00pm | 10:00am to 5:00pm |
| Monday - Friday | Saturday - Sunday | |
|---|---|---|
| September 22 to October 13, 2008 | Closed | 10:00am to 5:00pm |
| ||
| Hours of Operation | Monday - Thursday | Friday - Sunday |
|---|---|---|
| June 28 to August 31, 2008 | 10:30am to 4:00pm | 10:30am to 5:00pm |
| September 1 to September 21, 2008 | 10:30am to 4:00pm | 10:30am to 4:00pm |
| Monday - Friday | Saturday - Sunday | |
|---|---|---|
| September 22 to October 13, 2008 | Closed | 10:30am to 4:00pm |
| Hours of Operation | Daily | Upload Access |
|---|---|---|
| April 21 to May 19, 2008 | 9:00am to 4:00pm | Excalibur Gondola |
| May 20 to June 8, 2008 | 10:00am to 4:00pm | Excalibur Gondola |
| June 9 to July 27 , 2008 | 10:00am to 2:45pm | Wizard Chair only |
| Blackcomb Mountain is now closed for Summer 2008. Please see the Peak Adventure on Whistler Mountain for summer hiking and sightseeing. More Information | ||
| Operating Dates | Opening Day | Closing Day |
|---|---|---|
| 2008 Season | May 17, 2008 | October 13 , 2008 |
| Hours of Operation | Open | Close |
|---|---|---|
| May 17 to June 13, 2008 | 10:00am | 5:00pm |
| May 17, May 24, May 31 and June 7 - Extended hours |
10:00am | 8:00pm |
| June 14 to August 31 - Extended hours everyday |
10:00am | 8:00pm |
| September 1 to October 12 | 10:00am | 5:00pm |
| Visit whistlerbike.com for complete Whistler Mountain Bike Park details | ||
| Operating Dates | Opening Day | Closing |
|---|---|---|
| Mini Golf | June 9, 2008 | September 1, 2008 |
| All Activities | June 14, 2008 | September 1, 2008 |
| Hours of Operation | Daily | Saturday |
|---|---|---|
| All Activities | 10:00am to 6:00pm | 10:00am to 8:00pm |
| Hours of Operation | Daily | Saturday |
|---|---|---|
| Blackcomb Adventure Zone Kiosk | 9:30am to 6:00pm | 9:30am to 8:00pm |
| More Information - Complete Activity Details and Pricing | ||