Hours of Operation
Winter is here!​
The new upgraded 10-person Creekside Gondola and Big Red Express are now both open. For the best Winter Lift Ticket rate please purchase tickets online 7 days in advance.
We look forward to seeing you soon.
*Please Note: Hours of operation are subject to change.
Current Hours of Operation
Operational Hours
WINTER 2022.23 | OPENING DAY | LAST DAY |
---|---|---|
Blackcomb Mountain | November 24, 2022 | May 22, 2023 |
Whistler Mountain | November 24, 2022 | April 16, 2023 |
PEAK 2 PEAK Gondola | November 24, 2022 | April 16, 2023 |
Creekside Gondola | December 23, 2022 | April 16, 2023 |
Winter 2022.23 | Open | Close* |
---|---|---|
January 29 - February 24 | 8:30am | 3:30pm |
February 25 - April 16 | 8:30am | 4:00pm |
April 17 - May 22 | 10:00am | 4:00pm |
*Please Note: Hours of operation are subject to change.
Winter SIGHTSEE HOURS of Operation | Open | Close* |
---|---|---|
January 29 - February 24 | 10:00am | 3:30pm |
February 25 - April 16 | 10:00am | 4:00pm |
April 17 - May 22 | 10:00am | 4:00pm |
*Please Note: Hours of operation are subject to change.
Spring Hours
SPRING 2023 SIGHTSEEING | OPENING DAY | LAST DAY |
---|---|---|
Blackcomb Mountain | April 17, 2023 | May 22, 2023 |
Hours of Operation
Spring Operations | DATES | HOURS* | WEEKEND / EXTENDED HOURS* |
---|---|---|---|
Blackcomb Gondola | April 17 - May 22 | 10:00am - 4:00pm | Weekends + holiday Monday |
May 23 - June 16 | CLOSED for Maintenance | ||
Excalibur Gondola | April 17 - May 22 | 10:00am - 4:00pm | Open daily |
All lifts are subject to weather and can close without notice. Please check the Live Lift Status or speak with our lift operation staff for current status.
BIKE PARK 2023 | OPENING DAY | LAST DAY |
---|---|---|
Whistler Mountain | May 19, 2023 | October 9, 2023 |
*Please Note: Hours of operation are subject to change.
Summer Hours
SUMMER 2023 SIGHTSEEING | OPENING DAY | LAST DAY |
---|---|---|
Whistler Mountain | June 10, 2023 | September 24, 2023 |
PEAK 2 PEAK Gondola | June 10, 2023 | September 24, 2023 |
Blackcomb Mountain | June 10, 2023 | September 24, 2023 |
SUMMER 2023 BIKE PARK |
OPENING DAY | LAST DAY |
---|---|---|
Whistler Mountain | May 19, 2023 | October 9, 2023 |
SUMMER GLACIER CAMPS | OPENING DAY | LAST DAY |
---|---|---|
Blackcomb Mountain | June 10 | July 16 |
Hours of Operation
Summer Operations | DATES | HOURS* | Weekend / Extended Hours* |
---|---|---|---|
Whistler Village Gondola | May 23 – June 9 | No Sightsee available | |
June 10 - 16 | 10:00am - 5:00pm for Upload | ||
June 10 - September 4 | 10:00am - 5:00pm for Download | ||
June 23 - September 3 | OPEN for Sightsee Download & Feast Access | 4:30 - 8:00pm | Fri - Sun: Mountain Top Feast access only |
|
PEAK 2 PEAK Gondola | June 10 - September 10 | 10:00am - 5:00pm | |
Blackcomb Gondola | May 23 - June 16 | CLOSED for Maintenance | No Sightsee Available |
June 17 - September 4 | 9:30am - 5:00pm | ||
September 5 - 24 | 10:00am - 5:00pm | ||
September 16/17 & 23/24 | 10:00am - 5:00pm | Weekends only | |
Peak Express Chair (Open Chairlift) |
June 17 - September 4 | 11:00am - 4:00pm | 11:00am - 5:00pm | Fri-Sun |
September 5 - 10 | 11:00am - 4:00pm | ||
Adventure Zone | June 17 - September 4 | TBD |
*Please Note: Hours of operation are subject to change. All lifts are subject to weather and can close without notice. Please check the Live Lift Status or speak with our lift operation staff for current status.
Fall Hours
FALL 2023 SIGHTSEEING | OPENING DAY | LAST DAY |
---|---|---|
Whistler Mountain | June 10, 2023 | September 24, 2023 |
PEAK 2 PEAK Gondola | June 10, 2023 | September 24, 2023 |
Blackcomb Mountain | June 10, 2023 | September 24, 2023 |
FALL 2023 BIKE PARK |
OPENING DAY | LAST DAY |
---|---|---|
Whistler Mountain | May 19, 2023 | October 9, 2023 |
Hours of Operation
Fall Operations | DATES | HOURS* | Weekend / Extended Hours |
---|---|---|---|
Blackcomb Gondola | September 5 - 24 | 10:00am - 5:00pm | |
PEAK 2 PEAK Gondola | June 10 - September 10 | 10:00am - 5:00pm | |
September 16/17 & 23/24 | 10:00am - 5:00pm | Weekends only | |
Peak Express Chair (Open Chairlift) |
September 5 - 10 | 11:00am - 4:00pm | |
Whistler Village Gondola | September 5 | CLOSED |
*Please Note: Hours of operation are subject to change. All lifts are subject to weather and can close without notice. Please check the Live Lift Status or speak with our lift operation staff for current status.
Dining
Restaurant | Dates | Hours | |
---|---|---|---|
Chic Pea | December 9, 2022 - April 10, 2023 | 9:00am - 2:30pm | |
Christine's on Blackcomb | November 25, 2022 - April 10, 2023 | 11:00am - 2:00pm | PEEK INSIDE > |
Crystal Hut | December 15, 2022 - Apil 10, 2023 | 10:00am - 2:30pm | |
Dusty's Bar & BBQ | November 24, 2022 - April 16, 2023 | Mon-Thurs: 11:00am - 6:00pm Fri-Sun: 11:00am - 8:00pm |
PEEK INSIDE > |
Garbo's | November 24, 2022 - April 22, 2023 | 8:30am - 4:00pm | |
Glacier Creek Lodge | November 24, 2022 - April 16, 2023 | 8:30am - 3:30pm | |
Garibaldi Lift Co. (GLC) | November 24, 2022 - July 31, 2023 | 11:00am until late | PEEK INSIDE > |
Horstman Hut | December 15, 2022 - April 10, 2023 | 10:00am - 2:30pm | |
Merlin's Bar & Grill | November 24, 2022 - May 21, 2023 | 7:30am until late | PEEK INSIDE > |
Ollie's Grilled Cheese Shack | TBD | TBD | |
Raven's Nest | December 15, 2022 - Apil 10, 2023 | 9:00am - 2:00pm | |
Rendezvous Lodge | November 24, 2022 - May 22, 2023 | 8:30am - 3:00pm | PEEK INSIDE > |
Roundhouse Lodge | November 24, 2022 - April 16, 2023 | 8:30am - 3:00pm | PEEK INSIDE > |
Steeps Grill & Wine Bar* | December 9, 2022 - March 20, 2023 | 10:30am - 3:00pm | PEEK INSIDE > |
Umbrella Bar (U-Bar) | November 25, 2022 - April 16, 2023 | 10:30am - 3:00pm |
Please Note: Hours of operation are subject to change. Whistler Blackcomb remains cashless. Payments can be made using all major debit cards, credit cards, and Whistler Blackcomb gift cards.
*Steeps Grill & Wine Bar will be closing for the season after March 20, 2023.
Guest Services
Location | Dates | Hours* | |
---|---|---|---|
Whistler Village Guest Services Located next to the Whistler Village Gondola in Skiers Plaza |
November 24 - April 16, 2023 April 17 - April 23, 2023 April 24 - May 18, 2023 May 19 - May 22, 2023 |
8:00am - 5:00pm 8:30am - 5:00pm 9:30am - 5:00pm 9:00am - 8:00pm |
Find on Map |
Blackcomb Guest Services (In the Upper Village) Located at Blackcomb Daylodge, next to Merlin's Bar and Grill |
November 24 - April 16, 2023 April 17 - April 23, 2023 April 24 - May 19, 2023 May 20 - May 22, 2023 |
8:00am - 5:00pm 8:30am - 5:00pm | Weekends Only 9:30am - 5:00pm | Weekends Only 9:00am - 5:00pm |
Find on Map |
Whistler Creekside Guest Services Located at Legends Hotel, 2036 London Lane, Whistler |
November 24 - April 16, 2023 April 17 - May 16, 2023 May 17 - May 18, 2023 May 19 - May 22, 2023 |
8:00am - 5:00pm Closed 9:30am - 5:00pm 9:00am - 7:00pm |
Find on Map |
*Hours of operation are subject to change.
Please note: Whistler Blackcomb remains cashless. Payments can be made using all major debit cards, credit cards, and Whistler Blackcomb gift cards.
Retail & Rental
Find all our shops and services here.
Please note: Whistler Blackcomb remains cashless. Payments can be made using all major debit cards, credit cards, and Whistler Blackcomb gift cards.